Today 09.03.2021 Evropa had 56568 (56.6K) new cases confirmed, bringing the total infected number to 35287350 (35.3M) that have been reported.
Number of deaths relating to Coronavirus today are 1477 (1.5K).
From the start of the pandemic the total amount of Covid 19 deaths to date is 837419 (837.4K).
Successful recovery numbers today show 34285 (34.3K) are now fully recovered from Coronavirus in Evropa totalling 18128049 (18.1M) recovered across country.
Země | New confirmed | Total confirmed | New deaths | Total deaths | New recovered | Total recovered |
---|---|---|---|---|---|---|
![]() | +0 | 113580 | +0 | 1956 | +0 | 75887 |
![]() | +0 | 11069 | +0 | 112 | +0 | 10661 |
![]() | +0 | 476980 | +0 | 8732 | +0 | 445032 |
![]() | +0 | 296441 | +0 | 2047 | +0 | 287197 |
![]() | +1117 | 789008 | +31 | 22292 | +0 | 0 |
![]() | +0 | 137291 | +0 | 5297 | +0 | 118720 |
![]() | +0 | 263303 | +0 | 10764 | +0 | 214115 |
![]() | +0 | 246608 | +0 | 5609 | +0 | 237645 |
![]() | +0 | 1325291 | +0 | 21882 | +0 | 1135251 |
![]() | +0 | 215955 | +0 | 2382 | +0 | 206519 |
![]() | +0 | 76183 | +0 | 667 | +0 | 55641 |
![]() | +0 | 62522 | +0 | 774 | +0 | 46000 |
![]() | +0 | 3969612 | +0 | 89090 | +0 | 272887 |
![]() | +5129 | 2513784 | +252 | 72236 | +8334 | 2322734 |
![]() | +0 | 206281 | +0 | 6797 | +0 | 93764 |
![]() | +0 | 27 | +0 | 0 | +0 | 15 |
![]() | +0 | 468713 | +0 | 15988 | +0 | 336744 |
![]() | +0 | 6064 | +0 | 29 | +0 | 6020 |
![]() | +0 | 223651 | +0 | 4422 | +0 | 23364 |
![]() | +13882 | 3081368 | +318 | 100103 | +13893 | 2508732 |
![]() | +0 | 90525 | +0 | 1699 | +0 | 80247 |
![]() | +0 | 2592 | +0 | 54 | +0 | 2519 |
![]() | +0 | 202430 | +0 | 3336 | +0 | 188245 |
![]() | +0 | 56677 | +0 | 663 | +0 | 53240 |
![]() | +0 | 107479 | +0 | 3206 | +0 | 95410 |
![]() | +0 | 24599 | +0 | 334 | +0 | 21087 |
![]() | +0 | 195602 | +0 | 4129 | +0 | 172242 |
![]() | +0 | 2028 | +0 | 26 | +0 | 1850 |
![]() | +0 | 80191 | +0 | 1085 | +0 | 70137 |
![]() | +3834 | 1123909 | +28 | 15861 | +0 | 0 |
![]() | +0 | 75770 | +0 | 632 | +0 | 17998 |
![]() | +0 | 1801083 | +0 | 45317 | +0 | 1494083 |
![]() | +0 | 810459 | +0 | 16565 | +0 | 732346 |
![]() | +0 | 830563 | +0 | 20963 | +0 | 761631 |
![]() | +10145 | 4284408 | +371 | 87985 | +10288 | 3878189 |
![]() | +0 | 3935 | +0 | 76 | +0 | 3434 |
![]() | +0 | 489530 | +0 | 4579 | +0 | 0 |
![]() | +0 | 323786 | +0 | 7921 | +0 | 255300 |
![]() | +0 | 195678 | +0 | 3897 | +0 | 181023 |
![]() | +11958 | 3160970 | +298 | 71436 | +0 | 150376 |
![]() | +0 | 684961 | +0 | 13003 | +0 | 0 |
![]() | +0 | 565034 | +0 | 10056 | +0 | 317600 |
![]() | +5680 | 1455421 | +114 | 28616 | +1768 | 1242311 |
![]() | +4823 | 4235989 | +65 | 124801 | +2 | 11853 |
Aktualizováno 09.03.2021